Bahçeşehir UniversityDegree Programs ENERGY SYSTEMS ENGINEERINGGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational QualificationsBologna Commission
ENERGY SYSTEMS ENGINEERING
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
CHE1001 General Chemistry I English 3 2 4 7
ENG1003 Communications Skills and Academic Reporting I English 2 2 3 4
ESE1003 Introduction to Energy Systems Eng. English 1 0 1 3
MAT1051 Calculus I English 3 2 4 7
PHY1001 Physics I English 3 2 4 7
TLL1003 Turkish Language and Literature I Turkish 2 0 2 2
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ENG1004 Communication Skills and Academic Reporting II English 2 2 3 3
ENR3001 Non-Technical Aspects of Engineering English 2 0 2 4
LAW1156 Child Law and Child Psychology English 0 0 0 1
MAT1041 Linear Algebra English 3 0 3 6
MAT1052 Calculus II English 3 2 4 7
PHY1002 Physics II English 3 2 4 7
TLL1004 Turkish Language and Literature II Turkish 2 0 2 2
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
EEE2191 Fundamentals of Electrical Engineering English 2 2 3 6
ESE2003 Fundamentals of Thermodynamics English 3 0 3 6
ESE2005 Introduction to Fluid Mechanics English 3 0 3 6
MAT2062 Differential Equations English 3 0 3 6
SEN1011 Introduction to Programming (Python) English 2 2 3 6
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ESE2002 Fuels and Combustion English 2 0 2 4
ESE2010 Heat and Mass Transfer English 3 0 3 5
ESE2304 Energy Economics English 2 0 2 3
ESE2402 Fundamentals of Power Systems English 3 0 3 6
MAT3012 Numerical Analysis English 2 2 3 6
MAT3026 Probability and Statistics English 3 0 3 6
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
EEE3408 Electromechanical Energy Conversion English 3 2 4 6
ESE3103 Alternative&Renewable Energy Systems I English 3 0 3 5
ESE3405 Modeling and Analysis of Dynamic Systems English 3 0 3 5
ESE3409 Power Transmission and Distribution English 3 0 3 6
ESE3995 Summer Training I English 0 0 0 4
3 4
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
3 6
3 6
3 4
3 4
3 5
3 5
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ESE4103 Energy Efficiency, Economy & Environment English 2 0 2 4
ESE4105 Experimental Design in Energy Systems English 1 2 2 4
ESE4207 Alternative&Renewable Energy Systems II English 2 0 2 4
ESE4991 Capstone Project I English 1 0 1 1
ESE4995 Summer Training II English 0 0 0 4
HST1001 Atatürk's Principles and History of Turkish Republic I English 2 0 2 2
3 6
3 5
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
EEE4440 Power Electronics in Energy Systems English 2 2 3 7
ESE4992 Capstone Project II English 0 4 2 6
HST1002 Atatürk's Principles and History of Turkish Republic II English 2 0 2 2
3 6
2 5
2 4
  • TR marked courses are taught in Turkish.
  • EN marked courses are taught in English.
  • There TR-EN marked section of courses in both English and Turkish.