Bahçeşehir UniversityDegree Programs BUSINESS ADMINISTRATIONGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational QualificationsBologna Commission
BUSINESS ADMINISTRATION
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BA1011 Introduction to Business English 3 0 3 8
ECO1161 Mathematics for Social Sciences I English 3 0 3 8
ECO1211 Introduction to Economics I English 3 0 3 8
ENG1003 Communications Skills and Academic Reporting I English 2 2 3 4
TLL1003 Turkish Language and Literature I Turkish 2 0 2 2
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BA1012 Business Communications English 3 0 3 8
ECO1162 Mathematics for Social Sciences II English 3 0 3 8
ECO1212 Introduction to Economics II English 3 0 3 8
ENG1004 Communication Skills and Academic Reporting II English 2 2 3 3
LAW1156 Child Law and Child Psychology English 0 0 0 1
TLL1004 Turkish Language and Literature II Turkish 2 0 2 2
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BA2161 Business Law English 3 0 3 4
BA2223 Principles of Accounting I English 3 0 3 6
ECO2061 Statistics English 3 0 3 6
ECO2211 Microeconomics English 3 0 3 8
HST1001 Atatürk's Principles and History of Turkish Republic I English 2 0 2 2
3 4
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BA2224 Principles of Accounting II English 3 0 3 6
BA2312 Business Research Methods English 3 0 3 4
ECO2062 Applied Statistics English 3 0 3 6
ECO2212 Macroeconomics English 3 0 3 8
HST1002 Atatürk's Principles and History of Turkish Republic II English 2 0 2 2
3 4
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BA3211 Human Resources Management English 3 0 3 5
BA3567 Principles of Marketing English 3 0 3 5
BA3711 Operations Management English 3 0 3 5
IF3221 Financial Management I English 3 0 3 5
3 5
3 5
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
BA3560 Marketing Management English 3 0 3 6
IF3222 Financial Management II English 3 0 3 6
IF3224 Financial Markets and Institutions English 3 0 3 6
2 4
3 4