Bahçeşehir UniversityDegree Programs SCHOOL OF PHARMACYGeneral Information For StudentsDiploma SupplementErasmus Policy StatementNational Qualifications
SCHOOL OF PHARMACY
Bachelor TR-NQF-HE: Level 6 QF-EHEA: First Cycle EQF-LLL: Level 6

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ENG1003 Communications Skills and Academic Reporting I English 2 2 3 4
HST1001 Atatürk's Principles and History of Turkish Republic I English 2 0 2 2
MAT1007 Mathematics for Pharmacists I English 2 2 3 3
PHAR1001 Fundamental Principles of Physics I English 3 0 3 3
PHAR1003 Introduction to Life Chemistry I English 3 2 4 6
PHAR1007 Molecular biology and genetics English 3 0 3 4
PHAR1009 Introduction to Pharmaceutical Sciences English 2 0 2 3
PHAR1011 Biostatistics English 2 0 2 3
TLL1003 Turkish Language and Literature I Turkish 2 0 2 2
2. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
ENG1004 Communication Skills and Academic Reporting II English 2 2 3 4
HST1002 Atatürk's Principles and History of Turkish Republic II English 2 0 2 2
PHAR1002 Introduction to Life Chemistry II English 3 2 4 6
PHAR1004 History of Pharmacy and Deontology English 2 0 2 3
PHAR1006 Terminology for Pharmacy English 1 0 1 2
PHAR1008 Anatomy for Pharmacy English 2 0 2 5
PHAR1010 Introduction to Programming for Pharmacy English 2 4 4 6
TLL1004 Turkish Language and Literature II Turkish 2 0 2 2
3. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR2001 Analytical Chemistry I English 3 2 4 6
PHAR2003 Pharmacy Terminology English 1 0 1 1
PHAR2005 Physiology English 3 0 3 3
PHAR2007 Organic Chemistry II English 3 0 3 3
PHAR2009 Introduction to Programming English 3 2 4 4
PHAR2011 Microbiology English 3 2 4 5
PHAR2013 Introduction to Molecular Modeling English 3 2 4 5
3 3
4. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR2002 Analytical Chemistry II English 3 2 4 5
PHAR2004 Pharmaceutical Botany English 3 2 4 5
PHAR2006 Biochemistry English 3 0 3 3
PHAR2008 Pharmacology I English 3 0 3 4
PHAR2010 Advanced Techniques in Programming English 3 0 3 4
PHAR2998 Staj I English 0 24 0 3
3 3
3 3
5. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR3001 Pharmacology II English 2 0 2 4
PHAR3003 Pharmaceutical Chemistry I English 3 0 2 4
PHAR3005 Pharmacognosy I English 3 2 4 6
PHAR3007 Pharmaceutical Technology I English 3 2 4 6
3 3
2 2
3 3
6. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR3002 Pharmacology III English 2 0 2 3
PHAR3004 Pharmaceutical Chemistry II English 3 2 4 6
PHAR3006 Pharmacognosy II English 3 2 4 6
PHAR3008 Pharmaceutical Technology II English 3 2 4 5
PHAR3998 Internship II English 0 24 2 2
2 2
3 3
2 2
7. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR4001 Pharmaceutical Chemistry III English 3 2 4 6
PHAR4003 Pharmaceutical Technology III English 3 2 4 6
PHAR4005 Pharmacognosy III English 3 2 4 6
PHAR4007 Clinical Pharmacy English 3 0 3 4
PHAR4009 Pharmacotherapy English 2 0 2 3
3 3
2 2
8. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR4002 Pharmaceutical Chemistry IV English 3 2 4 5
PHAR4004 Pharmaceutical Technology IV English 3 2 4 5
PHAR4006 Clinical Biochemistry Applications English 2 0 2 3
PHAR4008 Phytotherapeutics English 2 0 2 3
PHAR4010 Pharmaceutical Toxicology English 3 2 4 5
PHAR4998 Internship III English 0 24 0 3
3 3
3 3
9. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR5001 Clinical Applications English 0 4 2 3
PHAR5003 Pharmacy Legislation and Management English 2 0 2 3
PHAR5005 Professional Communication Skills English 2 0 2 3
PHAR5007 dermokozmetik English 2 0 2 3
PHAR5009 Graduation project English 2 0 2 3
PHAR5501 Hospital Pharmacy English 2 0 2 3
PHAR5503 Health Economics and Pharmacoeconomics English 2 0 2 3
PHAR5505 Clinical Trials and Regulatory English 2 0 2 3
PHAR5507 Biotechnological Products and Biosimilars English 2 0 2 3
PHAR5509 Drug Interactions English 2 0 2 3
10. Semester
Course Code Course Name Language Prerequisites Theoretical Practical Credit ECTS
PHAR5002 Forensic Toxicology English 2 0 2 4
PHAR5004 Sports Pharmacy English 2 0 2 4
PHAR5006 Non-Pharmaceutical Products English 2 0 2 3
PHAR5008 Marketing and Sales Management in Pharmacy English 2 0 2 3
PHAR5502 Health Communication and Media English 2 0 2 3
PHAR5504 Industrial Pharmacy English 2 0 2 4
PHAR5506 Nutritional Pharmacy English 2 0 2 3
PHAR5508 Clinical Trials and Regulatory English 2 0 2 3
PHAR5998 Internship IV English 16 0 16 30
  • TR marked courses are taught in Turkish.
  • EN marked courses are taught in English.
  • There TR-EN marked section of courses in both English and Turkish.