EDUCATIONAL TECHNOLOGY (TURKISH, PHD) | |||||
PhD | TR-NQF-HE: Level 8 | QF-EHEA: Third Cycle | EQF-LLL: Level 8 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | % |
Courses | ||||||||||||||
ARS6001 Advanced Research Methods | 0 | 0.00 | ||||||||||||
ARS6001 Advanced Research Methods | ||||||||||||||
ARS6001 Advanced Research Methods | ||||||||||||||
EDT6003 Selected Topics in Educational Technology | 0 | 0.00 | ||||||||||||
EDT6003 Selected Topics in Educational Technology | ||||||||||||||
EDT6003 Selected Topics in Educational Technology | ||||||||||||||
EDT6010 Technology-Aided Learning | 0 | 0.00 | ||||||||||||
EDT6010 Technology-Aided Learning | ||||||||||||||
EDT6010 Technology-Aided Learning | ||||||||||||||
SMR6887 Seminar | 0 | 0.00 | ||||||||||||
SMR6887 Seminar | ||||||||||||||
SMR6887 Seminar | ||||||||||||||
TEZ6888-1 Doctoral Thesis - I | 0 | 0.00 | ||||||||||||
TEZ6888-1 Doctoral Thesis - I | ||||||||||||||
TEZ6888-1 Doctoral Thesis - I | ||||||||||||||
TEZ6888-2 Doctoral Thesis - II | 0 | 0.00 | ||||||||||||
TEZ6888-2 Doctoral Thesis - II | ||||||||||||||
TEZ6888-2 Doctoral Thesis - II | ||||||||||||||
TEZ6888-3 Doctoral Thesis - III | 0 | 0.00 | ||||||||||||
TEZ6888-3 Doctoral Thesis - III | ||||||||||||||
TEZ6888-3 Doctoral Thesis - III | ||||||||||||||
TEZ6888-4 Doctoral Thesis - IV | 0 | 0.00 | ||||||||||||
TEZ6888-4 Doctoral Thesis - IV | ||||||||||||||
TEZ6888-4 Doctoral Thesis - IV | ||||||||||||||
YET6999 Qualifying Exam | 0 | 0.00 | ||||||||||||
YET6999 Qualifying Exam | ||||||||||||||
YET6999 Qualifying Exam | ||||||||||||||
Departmental Elective (34604501-DEPEL) |