CINEMA AND MEDIA RESEARCH (ENGLISH, PHD) | |||||
PhD | TR-NQF-HE: Level 8 | QF-EHEA: Third Cycle | EQF-LLL: Level 8 |
TR-NQF-HE Main Field Descriptors 21 - Arts |
Program Outcomes | TR-NQF-HE 8 (PhD) Level Descriptors | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1 - Knowledge | |||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | |||||||||||||||||||
2 - Skills | |||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
3 - Competences | |||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 |
TR-NQF-HE Main Field Descriptors 21 - Arts |
Program Outcomes | TR-NQF-HE 8 (PhD) Level Descriptors | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1 - Knowledge | |||||||||||||||||||
Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||
2 | |||||||||||||||||||
2 - Skills | |||||||||||||||||||
Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
3 - Competences | |||||||||||||||||||
Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
Learning Competence | 1 | Learning Competence | |||||||||||||||||
Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||
2 | |||||||||||||||||||
3 |
TR-NQF-HE Main Field Descriptors 22 - Humanities |
Program Outcomes | TR-NQF-HE 8 (PhD) Level Descriptors | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1 - Knowledge | |||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | |||||||||||||||||||
2 - Skills | |||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | 4 | ||||||||||||||||||
5 | |||||||||||||||||||
3 - Competences | |||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||
2 | |||||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
5 | |||||||||||||||||||
6 | |||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
5 |
TR-NQF-HE Main Field Descriptors 22 - Humanities |
Program Outcomes | TR-NQF-HE 8 (PhD) Level Descriptors | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1 - Knowledge | |||||||||||||||||||
Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||
2 | |||||||||||||||||||
2 - Skills | |||||||||||||||||||
Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
3 - Competences | |||||||||||||||||||
Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
Learning Competence | 1 | Learning Competence | |||||||||||||||||
Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||
2 | |||||||||||||||||||
3 |
TR-NQF-HE Main Field Descriptors 32 - Journalism and information |
Program Outcomes | TR-NQF-HE 8 (PhD) Level Descriptors | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1 - Knowledge | |||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||
2 | 2 | ||||||||||||||||||
2 - Skills | |||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
3 - Competences | |||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
4 | |||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 | ||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||
2 | 2 | ||||||||||||||||||
3 | 3 |
TR-NQF-HE Main Field Descriptors 32 - Journalism and information |
Program Outcomes | TR-NQF-HE 8 (PhD) Level Descriptors | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
1 - Knowledge | |||||||||||||||||||
Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||
2 | |||||||||||||||||||
2 - Skills | |||||||||||||||||||
Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
4 | |||||||||||||||||||
3 - Competences | |||||||||||||||||||
Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
Learning Competence | 1 | Learning Competence | |||||||||||||||||
Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||
2 | |||||||||||||||||||
3 | |||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||
2 | |||||||||||||||||||
3 |