BANKING AND FINANCE (TURKISH, THESIS) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
TR-NQF-HE Main Field Descriptors 34 - Business and administration |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
1 - Knowledge | |||||||||||||||||||||||||||||||
Theoretical - Conceptual | 1 | 1 | Theoretical - Conceptual | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
2 - Skills | |||||||||||||||||||||||||||||||
Cognitive - Practical | 1 | 1 | Cognitive - Practical | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||
3 - Competences | |||||||||||||||||||||||||||||||
Communication and Social Competence | 1 | 1 | Communication and Social Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||
4 | 4 | ||||||||||||||||||||||||||||||
Learning Competence | 1 | 1 | Learning Competence | ||||||||||||||||||||||||||||
Field Specific Competence | 1 | 1 | Field Specific Competence | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | 1 | Competence to Work Independently and Take Responsibility | ||||||||||||||||||||||||||||
2 | 2 | ||||||||||||||||||||||||||||||
3 | 3 |
TR-NQF-HE Main Field Descriptors 34 - Business and administration |
Program Outcomes | TR-NQF-HE 7 (Master) Level Descriptors | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||
1 - Knowledge | |||||||||||||||||||||||||||||||
Theoretical - Conceptual | 1 | Theoretical - Conceptual | |||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
2 - Skills | |||||||||||||||||||||||||||||||
Cognitive - Practical | 1 | Cognitive - Practical | |||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
3 - Competences | |||||||||||||||||||||||||||||||
Communication and Social Competence | 1 | Communication and Social Competence | |||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Learning Competence | 1 | Learning Competence | |||||||||||||||||||||||||||||
Field Specific Competence | 1 | Field Specific Competence | |||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Competence to Work Independently and Take Responsibility | 1 | Competence to Work Independently and Take Responsibility | |||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
3 |