EDUCATIONAL DESIGN AND EVALUATION (ENGLISH, NONTHESIS) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | Total | % |
Courses | ||
BUS5301 Research Methods and Ethics | 0 | nan |
BUS5301 Research Methods and Ethics | ||
BUS5301 Research Methods and Ethics | ||
EDE5012 Learning and Instructional Implementation Design | 0 | nan |
EDE5012 Learning and Instructional Implementation Design | ||
EDE5012 Learning and Instructional Implementation Design | ||
EDE5021 Measurement in Education | 0 | nan |
EDE5021 Measurement in Education | ||
EDE5021 Measurement in Education | ||
EDE5999 Project | 0 | nan |
EDE5999 Project | ||
EDE5999 Project |