ARTIFICIAL INTELLIGENCE (ENGLISH, THESIS) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | Total | % |
Courses | ||
ARI5001 Principles of Artificial Intelligence | 0 | nan |
ARI5001 Principles of Artificial Intelligence | ||
ARI5001 Principles of Artificial Intelligence | ||
ARI5002 Optimization for Artificial Intelligence | 0 | nan |
ARI5002 Optimization for Artificial Intelligence | ||
ARI5002 Optimization for Artificial Intelligence | ||
BUS5301 Research Methods and Ethics | 0 | nan |
BUS5301 Research Methods and Ethics | ||
BUS5301 Research Methods and Ethics | ||
CMP5887 Seminar | 0 | nan |
CMP5887 Seminar | ||
CMP5887 Seminar | ||
CMP5888-1 Master Thesis | 0 | nan |
CMP5888-1 Master Thesis | ||
CMP5888-1 Master Thesis | ||
CMP5888-2 Master Thesis | 0 | nan |
CMP5888-2 Master Thesis | ||
CMP5888-2 Master Thesis |