INDUSTRIAL ENGINEERING (ENGLISH, PHD) | |||||
PhD | TR-NQF-HE: Level 8 | QF-EHEA: Third Cycle | EQF-LLL: Level 8 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | % |
Courses | |||||||||
INE6101 Linear Optimization | 0 | 0.00 | |||||||
INE6101 Linear Optimization | |||||||||
INE6101 Linear Optimization | |||||||||
INE6105 Stochastic Models | 0 | 0.00 | |||||||
INE6105 Stochastic Models | |||||||||
INE6105 Stochastic Models | |||||||||
QUA6999 Qualifying Exam | 0 | 0.00 | |||||||
QUA6999 Qualifying Exam | |||||||||
QUA6999 Qualifying Exam | |||||||||
RCH6001 Advanced Research Methods | 0 | 0.00 | |||||||
RCH6001 Advanced Research Methods | |||||||||
RCH6001 Advanced Research Methods | |||||||||
SMR6887 Seminar | 0 | 0.00 | |||||||
SMR6887 Seminar | |||||||||
SMR6887 Seminar | |||||||||
THE6888-1 Doctoral Thesis - I | 0 | 0.00 | |||||||
THE6888-1 Doctoral Thesis - I | |||||||||
THE6888-1 Doctoral Thesis - I | |||||||||
THE6888-2 Doctoral Thesis - II | 0 | 0.00 | |||||||
THE6888-2 Doctoral Thesis - II | |||||||||
THE6888-2 Doctoral Thesis - II | |||||||||
THE6888-3 Doctoral Thesis - III | 0 | 0.00 | |||||||
THE6888-3 Doctoral Thesis - III | |||||||||
THE6888-3 Doctoral Thesis - III | |||||||||
THE6888-4 Doctoral Thesis - IV | 0 | 0.00 | |||||||
THE6888-4 Doctoral Thesis - IV | |||||||||
THE6888-4 Doctoral Thesis - IV | |||||||||
Departmental Elective (34324301-DEPEL) |