ENGINEERING MANAGEMENT (TURKISH, THESIS, GÖZTEPE) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | Total | % |
Courses | ||
ISL5103 Strategic Management | 0 | nan |
ISL5103 Strategic Management | ||
ISL5103 Strategic Management | ||
ISL5301 Research Methods and Ethics | 0 | nan |
ISL5301 Research Methods and Ethics | ||
ISL5301 Research Methods and Ethics | ||
ISM5201 Advanced Engineering Management | 0 | nan |
ISM5201 Advanced Engineering Management | ||
ISM5201 Advanced Engineering Management | ||
ISM5887 Seminar | 0 | nan |
ISM5887 Seminar | ||
ISM5887 Seminar | ||
ISM5888-1 Master Thesis | 0 | nan |
ISM5888-1 Master Thesis | ||
ISM5888-1 Master Thesis | ||
ISM5888-2 Master Thesis | 0 | nan |
ISM5888-2 Master Thesis | ||
ISM5888-2 Master Thesis |