COMPUTER ENGINEERING (ENGLISH, INTEGRATED PHD) | |||||
PhD | TR-NQF-HE: Level 8 | QF-EHEA: Third Cycle | EQF-LLL: Level 8 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | Total | % |
Courses | ||
CMP5101 Data Mining | 0 | nan |
CMP5101 Data Mining | ||
CMP5101 Data Mining | ||
CMP5121 Network Security and Cryptography | 0 | nan |
CMP5121 Network Security and Cryptography | ||
CMP5121 Network Security and Cryptography | ||
CMP5123 Computer Networks and Mobile Communications | 0 | nan |
CMP5123 Computer Networks and Mobile Communications | ||
CMP5123 Computer Networks and Mobile Communications | ||
CMP5550 Computer Vision | 0 | nan |
CMP5550 Computer Vision | ||
CMP5550 Computer Vision | ||
CMP5887 Seminar | 0 | nan |
CMP5887 Seminar | ||
CMP5887 Seminar | ||
CMP6138 Analysis of Algorithms | 0 | nan |
CMP6138 Analysis of Algorithms | ||
CMP6138 Analysis of Algorithms | ||
CMP6160 Advanced Topics in Artificial Intelligence | 0 | nan |
CMP6160 Advanced Topics in Artificial Intelligence | ||
CMP6160 Advanced Topics in Artificial Intelligence | ||
CMP6888-1 Ph.D. Thesis | 0 | nan |
CMP6888-1 Ph.D. Thesis | ||
CMP6888-1 Ph.D. Thesis | ||
CMP6888-2 Ph.D. Thesis | 0 | nan |
CMP6888-2 Ph.D. Thesis | ||
CMP6888-2 Ph.D. Thesis | ||
CMP6888-3 Ph.D. Thesis | 0 | nan |
CMP6888-3 Ph.D. Thesis | ||
CMP6888-3 Ph.D. Thesis | ||
CMP6888-4 Ph.D. Thesis | 0 | nan |
CMP6888-4 Ph.D. Thesis | ||
CMP6888-4 Ph.D. Thesis | ||
CMP6901 Qualifier Preparation | 0 | nan |
CMP6901 Qualifier Preparation | ||
CMP6901 Qualifier Preparation | ||
CMP6902 Ph.D Qualification Exam | 0 | nan |
CMP6902 Ph.D Qualification Exam | ||
CMP6902 Ph.D Qualification Exam | ||
Departmental Elective (34304302-DEPEL) |