FINANCIAL TECHNOLOGY (TURKISH, THESIS, GÖZTEPE) | |||||
Master | TR-NQF-HE: Level 7 | QF-EHEA: Second Cycle | EQF-LLL: Level 7 |
No Effect | 1 Lowest | 2 Low | 3 Average | 4 High | 5 Highest |
No Effect | ED (Lowest) | D (Low) | O (Average) | Y (High) | EY (Highest) |
No Effect | Lowest | Low | Average | High | Highest |
Program Outcomes | Total | % |
Courses | ||
ISL5237 Fintech 1.0 | 0 | nan |
ISL5237 Fintech 1.0 | ||
ISL5237 Fintech 1.0 | ||
ISL5301 Research Methods and Ethics | 0 | nan |
ISL5301 Research Methods and Ethics | ||
ISL5301 Research Methods and Ethics | ||
ISL5511 Financial Management | 0 | nan |
ISL5511 Financial Management | ||
ISL5511 Financial Management | ||
ISL5886-1 Thesis | 0 | nan |
ISL5886-1 Thesis | ||
ISL5886-1 Thesis | ||
ISL5886-2 Thesis | 0 | nan |
ISL5886-2 Thesis | ||
ISL5886-2 Thesis | ||
ISL5887 Seminar | 0 | nan |
ISL5887 Seminar | ||
ISL5887 Seminar |