ECONOMICS AND FINANCE


Profile of the Program

The rapid globalization in recent years leads to financial markets to develop, world economies to integrate with each other and the diversification of financial and economic products. Accordingly, the problems arising from economic and financial issues need to be interpreted and to be correctly solved. In order to satisfy this need, Economics and Finance undergraduate program aims to raise specialists having strong background and distinguished knowledge and skills in the field.

Qualification Awarded

The students who successfully complete the program are awarded the degree of Bachelor of Arts

Level of Qualification

This is a Bachelor’s Degree (First Cycle) program.

Specific Admission Requirements

Student admission for this undergraduate program is made through university entrance examinations (YGS-LYS) prepared in the framework of the regulations set by Higher Education Council of Turkey (YÖK). International students are accepted to this undergraduate program according to the score of one of the international exams they take such as SAT,ACT etc. or according to their high school diploma score. Exchange student admission is made according to the requirements determined by bilateral agreements signed by BAU and the partner university. Visiting students can enroll for the courses offered in this program upon the confirmation of the related academic unit. Additionally, they need to prove their English language level since the medium of instruction at BAU is English.

Qualification Requirements and Regulations

The students studying in this undergraduate program are required to have a Cumulative Grade Points Avarage (Cum. GPA) of not less than 2.00/4.00 and no failing grades in order to graduate. The minimum number of ECTS credits required for graduation is 240.

Recognition of Prior Learning

At Bahcesehir University , full-time students can be exempted from some courses within the framework of the related by laws. If the content of the course previously taken in another institution is equivalent to the course offered at BAU, then the student can be exempted from this course with the approval of the related faculty/graduate school after the evaluation of the course content.

Occupational Profiles of Graduates

The graduates of the program can consider working in banking and financial institutions in natioanl level or in international finance sector. Local bureacracy institutions as Treasury, Central Bank, Ministery of Finance; and international organizations such as IMF, World Bank, World Trade Organization are among other entities that the graduates can apply.

Access to Further Studies

The graduates of the program can apply for graduate programs in a very large range such as economics, management, financial engineering, international finance, finance and political science.

Program Outcomes

1 Build up a body of knowledge in mathematics and statistics, to use them, to understand how the mechanism of economy –both at micro and macro levels – works.
2 Understand the common as well as distinctive characters of the markets, industries, market regulations and policies.
3 Develop an awareness of different approaches to the economic events and why and how those approaches have been formed through the Economic History and understand the differences among those approaches by noticing at what extent they could explain the economic events.
4 Analyze the interventions of politics to the economics and vice versa.
5 Apply the economic analysis to everyday economic problems and evaluate the policy proposals for those problems by comparing opposite approaches.
6 Understand current and new economic events and how the new approaches to the economics are formed and evaluating.
7 Develop the communicative skills in order to explain the specific economic issues/events written, spoken and graphical form.
8 Know how to formulate the economics problems and issues and define the solutions in a well-formed written form, which includes the hypothesis, literature, methodology and results / empirical evidence.
9 Demonstrate the quantitative and qualitative capabilities and provide evidence for the hypotheses and economic arguments.
10 Understand the information and changes related to the economy by using a foreign language and communicate with colleagues.

Course & Program Outcomes Matrix

No Effect 1 Lowest 2 Low 3 Average 4 High 5 Highest
           
Program Outcomes 1 2 3 4 5 6 7 8 9 10
Courses
BA2223 Principles of Accounting I 4 2 1 1 3 1 2 2 4 3
ECF4444 Macrofinance 4 4 4 3 4 5 4 5 5 4
ECO1161 Mathematics for Social Sciences I 5 2 1 1 2 2 4 3 4 3
ECO1162 Mathematics for Social Sciences II 5 2 1 1 2 2 4 3 4 3
ECO1163 Research Methods and Statistics I 5 2 1 1 2 3 4 5 5 3
ECO1164 Research Methods and Statistics II 5 2 1 1 1 3 4 5 5 3
ECO1211 Introduction to Economics I 5 5 5 5 4 3 5 3 3 3
ECO1212 Introduction to Economics II 5 5 5 5 4 5 5 3 3 3
ECO2063 Statistics for Economics 5 2 1 1 3 4 4 5 5 3
ECO2066 Mathematics for Economics 5 2 1 1 2 2 4 4 5 3
ECO2211 Microeconomics 4 4 4 3 3 3 4 5 4 5
ECO2212 Macroeconomics 5 4 4 5 5 5 5 4 4 5
ECO3061 Econometrics I 3 2 5 2 5 4 5 5 5 2
ECO3062 Econometrics II 3 2 5 2 5 4 5 5 5 2
ECO3731 Monetary Theory and Policy 5 4 4 5 4 4 5 4 3 5
ECO4563 Turkish Economy 5 4 4 4 5 5 5 4 4 5
ENG1003 Communications Skills and Academic Reporting I 1 1 1 1 1 1 3 1 1 5
ENG1004 Communication Skills and Academic Reporting II 1 1 1 1 1 1 3 1 1 5
HST1001 Atatürk's Principles and History of Turkish Republic I 1 1 1 3 3 1 1 1 1 1
HST1002 Atatürk's Principles and History of Turkish Republic II 1 1 1 3 3 1 1 1 1 1
IF2221 Corporate Finance I 4 4 4 3 3 3 4 5 4 5
IF2222 Corporate Finance II 4 4 4 3 3 3 4 5 4 5
IF3231 Fundamental Analysis and Investment Strategies 4 4 5 5 3 3 4 4 3 4
IF3552 International Finance 5 4 4 4 5 5 4 4 4 5
IF4313 Derivative Markets 3 3 4 4 4 3 3 3 4 4
IF4315 Capital Market Regulation in Turkey and in the World 3 5 3 5 4 4 4 2 3 3
LAW1156 Child Law and Child Psychology
TLL1003 Turkish Language and Literature I 1 1 2 1 1 2 1 1 1 1
TLL1004 Turkish Language and Literature II 1 1 2 1 1 2 1 1 1 1
Departmental Elective
BA1012 Business Communications
BA2111 Business Case Studies
BA2224 Principles of Accounting II
COP4202 Garanti Factoring:World of Receivable Finance
COP4214 Technology Based Financial Analysis with Bloomberg
COP4216 Paybyme -Financial Technology-Fintech
COP4218 IIA-Turkey Internal Audit
COP4221 PWC – Taxation of International Trade
ECF2222 Differential Equations and Introduction to Stochastic Process
ECO2011 Linear Models in Economics
ECO2064 Dynamic Economic Models and Differential Equations
ECO2244 Public Finance
ECO3512 Financial Economics
ECO3575 Education Economics
ECO3702 Advanced Macroeconomics
ECO3732 Fiscal Theory and Policy
ECO4145 Platform Economics
ECO4224 Industrial Organizations
ECO4441 Microeconometrics
ECO4442 Time Series Econometrics
ECO4443 Blockchain Technologies and Cryptoeconomics
ECO4445 Optimization Methods in Economics
ECO4448 Banking and Financial Institutions Management
ECO4512 Labor Economics
ECO4561 Economic Analysis of Law
ECO4656 Topics in Microeconomics
ECO4844 Experimental Economics
IF1512 Introduction to Finance
IF2522 International Economic and Financial Organizations
IF3213 Real Estate Finance
IF3224 Financial Markets and Institutions
IF3312 International Business Finance and Multinational Companies
IF3318 Technology Based Financial Modelling
IF4212 Portfolio Management
IF4420 Mergers and Acquisitions
IF4838 Timing and Forecasting in Financial Markets
LOG4432 Transport Economics 3 3 1 1 4 2 2 1 3 3
GE-Elective
GEP0111 Art and Religion 2 1 1 3 2 2 3 1 2 3
GEP0112 Classical Turkish Art and Artists 2 1 1 3 2 2 3 1 2 3
GEP0113 European Art 2 1 1 3 2 2 3 1 2 3
GEP0114 Fine Arts in Turkey 2 1 1 3 2 2 3 1 2 3
GEP0115 Introduction to Art History 2 1 1 3 2 2 3 1 2 3
GEP0121 Introduction to Theatre 2 1 1 3 2 2 3 1 2 3
GEP0122 Shakespeare and Contemporary Performance 2 1 1 3 2 2 3 1 2 3
GEP0123 Special Topics in Theatre 2 1 1 3 2 2 3 1 2 3
GEP0124 Turkish Theatre 2 1 1 3 2 2 3 1 2 3
GEP0131 Introduction to Classical Music 2 1 1 3 2 2 3 1 2 3
GEP0132 Trends in Classical Music 2 1 1 3 2 2 3 1 2 3
GEP0133 20th Century Music 2 1 1 3 2 2 3 1 2 3
GEP0134 Introduction to Turkish Classical Music 2 1 1 3 2 2 3 1 2 3
GEP0135 Musics of the World 2 1 1 3 2 2 3 1 2 3
GEP0201 City and Culture 2 1 1 3 2 2 3 1 2 3
GEP0202 History of Istanbul as an Imperial City 2 1 1 3 2 2 3 1 2 3
GEP0203 Globalization and Istanbul 2 1 1 3 2 2 3 1 2 3
GEP0204 Istanbul in Social and Historical Perspectives 2 1 1 3 2 2 3 1 2 3
GEP0205 Unfolding the Layers of Berlin 2 1 1 3 2 2 3 1 2 3
GEP0206 Virtual Discovery of İstanbul 2 1 1 3 2 2 3 1 2 3
GEP0211 City and Landscape 2 1 1 3 2 2 3 1 2 3
GEP0301 Innovative Career Development 2 1 1 3 2 2 3 1 2 3
GEP0302 Dale Carnegie Strictly Business: Dale Carnegie Course 2 1 1 3 2 2 3 1 2 3
GEP0303 TMI Project Your Life Ahead 2 1 1 3 2 2 3 1 2 3
GEP0304 Music Business and Turkish Music Industry 2 1 1 3 2 2 3 1 2 3
GEP0305 Communication Practices 2 1 1 3 2 2 3 1 2 3
GEP0306 News Agency Journalism 2 1 1 3 2 2 3 1 2 3
GEP0307 Maritime Culture and Amateur Seamanship 2 1 1 3 2 2 3 1 2 3
GEP0312 Special Topics in E-sports 2 1 1 3 2 2 3 1 2 3
GEP0313 The Impact of Science and Technology Policies on Technology Management 2 1 1 3 2 2 3 1 2 3
GEP0314 Innovation and Creativity 2 1 1 3 2 2 3 1 2 3
GEP0315 Developing Entrepreneurship in Personality 2 1 1 3 2 2 3 1 2 3
GEP0320 Introduction to the 2030 Agenda: A New Agenda for a Sustainable World 2 1 1 3 2 2 3 1 2 3
GEP0366 Practicing Sustainability 2 1 1 3 2 2 3 1 2 3
GEP0379 Sustainability and Business Ethics 2 1 1 3 2 2 3 1 2 3
GEP0401 Arabic I 2 1 1 3 2 2 3 1 2 3
GEP0402 Arabic II 2 1 1 3 2 2 3 1 2 3
GEP0403 French I 2 1 1 3 2 2 3 1 2 3
GEP0404 French II 2 1 1 3 2 2 3 1 2 3
GEP0405 German I 2 1 1 3 2 2 3 1 2 3
GEP0406 German II 2 1 1 3 2 2 3 1 2 3
GEP0407 Introduction to Japanese Language and Culture I 2 1 1 3 2 2 3 1 2 3
GEP0408 Introduction to Japanese Language and Culture II 2 1 1 3 2 2 3 1 2 3
GEP0409 Italian I 2 1 1 3 2 2 3 1 2 3
GEP0410 Italian II 2 1 1 3 2 2 3 1 2 3
GEP0411 Modern Chinese I 2 1 1 3 2 2 3 1 2 3
GEP0412 Modern Chinese II 2 1 1 3 2 2 3 1 2 3
GEP0413 Ottoman Turkish I 2 1 1 3 2 2 3 1 2 3
GEP0414 Ottoman Turkish II 2 1 1 3 2 2 3 1 2 3
GEP0415 Russian I 2 1 1 3 2 2 3 1 2 3
GEP0416 Russian II 2 1 1 3 2 2 3 1 2 3
GEP0417 Spanish I 2 1 1 3 2 2 3 1 2 3
GEP0418 Spanish II 2 1 1 3 2 2 3 1 2 3
GEP0419 Persian I 2 1 1 3 2 2 3 1 2 3
GEP0420 Persian II 2 1 1 3 2 2 3 1 2 3
GEP0421 Georgian I 2 1 1 3 2 2 3 1 2 3
GEP0422 Georgian II 2 1 1 3 2 2 3 1 2 3
GEP0423 Greek I 2 1 1 3 2 2 3 1 2 3
GEP0424 Greek II 2 1 1 3 2 2 3 1 2 3
GEP0425 Hebrew I 2 1 1 3 2 2 3 1 2 3
GEP0426 Hebrew II 2 1 1 3 2 2 3 1 2 3
GEP0427 Arabic III 2 1 1 3 2 2 3 1 2 3
GEP0428 Arabic ıv 2 1 1 3 2 2 3 1 2 3
GEP0429 Persian III 2 1 1 3 2 2 3 1 2 3
GEP0430 Persian IV 2 1 1 3 2 2 3 1 2 3
GEP0431 Turkish Sign Language 2 1 1 3 2 2 3 1 2 3
GEP0432 English for Specific Purposes I 2 1 1 3 2 2 3 1 2 3
GEP0433 English for Specific Purposes II 2 1 1 3 2 2 3 1 2 3
GEP0434 Turkish Sign Language II 2 1 1 3 2 2 3 1 2 3
GEP0435 German III 2 1 1 3 2 2 3 1 2 3
GEP0436 German IV 2 1 1 3 2 2 3 1 2 3
GEP0437 Latin I 2 1 1 3 2 2 3 1 2 3
GEP0438 Latin II 2 1 1 3 2 2 3 1 2 3
GEP0439 Russian III 2 1 1 3 2 2 3 1 2 3
GEP0440 Russian IV 2 1 1 3 2 2 3 1 2 3
GEP0441 Korean I 2 1 1 3 2 2 3 1 2 3
GEP0442 Korean II 2 1 1 3 2 2 3 1 2 3
GEP0501 Anatolian Civilizations 2 1 1 3 2 2 3 1 2 3
GEP0502 Great Discoveries and Inventions in the History of Science 2 1 1 3 2 2 3 1 2 3
GEP0503 Greek and Turkish Relations in the Aegean 2 1 1 3 2 2 3 1 2 3
GEP0504 History of Food 2 1 1 3 2 2 3 1 2 3
GEP0505 History of Mediterranean World 2 1 1 3 2 2 3 1 2 3
GEP0506 History of the Modern Middle East 2 1 1 3 2 2 3 1 2 3
GEP0507 Orientalism 2 1 1 3 2 2 3 1 2 3
GEP0508 Wars That Change History 2 1 1 3 2 2 3 1 2 3
GEP0509 XX. Century Political History 2 1 1 3 2 2 3 1 2 3
GEP0510 Contemporary Germany– History, Politics and Society since 1945 2 1 1 3 2 2 3 1 2 3
GEP0511 European History 2 1 1 3 2 2 3 1 2 3
GEP0513 History of Religions 2 1 1 3 2 2 3 1 2 3
GEP0514 Ottoman Cultural History 2 1 1 3 2 2 3 1 2 3
GEP0515 New Religious Movements 2 1 1 3 2 2 3 1 2 3
GEP0516 Recent History of Turkish Modernization and Democracy 2 1 1 3 2 2 3 1 2 3
GEP0601 Communication in Local Governments 2 1 1 3 2 2 3 1 2 3
GEP0602 Community Service Applications 2 1 1 3 2 2 3 1 2 3
GEP0603 Current Political Issues and Leaders 2 1 1 3 2 2 3 1 2 3
GEP0604 Interpersonal Communication 2 1 1 3 2 2 3 1 2 3
GEP0605 Popular Culture 2 1 1 3 2 2 3 1 2 3
GEP0606 Prejudice and Aggression 2 1 1 3 2 2 3 1 2 3
GEP0607 Ethics 2 1 1 3 2 2 3 1 2 3
GEP0608 European Integration and Turkish-European Relations 2 1 1 3 2 2 3 1 2 3
GEP0609 Alliance of Civilizations 2 1 1 3 2 2 3 1 2 3
GEP0610 Innovative Leadership 2 1 1 3 2 2 3 1 2 3
GEP0611 Effective Skills for Communication 2 1 1 3 2 2 3 1 2 3
GEP0612 Political Communication Campaigns 2 1 1 3 2 2 3 1 2 3
GEP0613 Elections and Campaign Management 2 1 1 3 2 2 3 1 2 3
GEP0614 Social Media Management 2 1 1 3 2 2 3 1 2 3
GEP0615 Perception Management 2 1 1 3 2 2 3 1 2 3
GEP0616 Traffic and Road Safety 2 1 1 3 2 2 3 1 2 3
GEP0617 International Food Culture 2 1 1 3 2 2 3 1 2 3
GEP0618 Communication and Stress Management 2 1 1 3 2 2 3 1 2 3
GEP0619 Using Media for Communication 2 1 1 3 2 2 3 1 2 3
GEP0620 Visual Literacy 2 1 1 3 2 2 3 1 2 3
GEP0621 Internal Communication and Innovation Management 2 1 1 3 2 2 3 1 2 3
GEP0622 Creative Thinking and Entrepreneurship 2 1 1 3 2 2 3 1 2 3
GEP0623 Fashion and Media 2 1 1 3 2 2 3 1 2 3
GEP0624 Animal Ethics and Speciesism 2 1 1 3 2 2 3 1 2 3
GEP0625 Games and Culture 2 1 1 3 2 2 3 1 2 3
GEP0631 Sustainability and Climate Action 2 1 1 3 2 2 3 1 2 3
GEP0633 Environment and Sustainable Development 2 1 1 3 2 2 3 1 2 3
GEP0634 Exploring the Future of Agriculture 2 1 1 3 2 2 3 1 2 3
GEP0638 Topics in Communication Management 2 1 1 3 2 2 3 1 2 3
GEP0639 Understanding the Food 2 1 1 3 2 2 3 1 2 3
GEP0640 Towards Zero Hunger (SDG 2) 2 1 1 3 2 2 3 1 2 3
GEP0641 Genesis of Life 2 1 1 3 2 2 3 1 2 3
GEP0701 Creative Literature 2 1 1 3 2 2 3 1 2 3
GEP0702 Critical Thinking and Literary Criticism 2 1 1 3 2 2 3 1 2 3
GEP0703 Contemporary Turkish Literature 2 1 1 3 2 2 3 1 2 3
GEP0704 Trends in Literature 2 1 1 3 2 2 3 1 2 3
GEP0705 Literature and Society 2 1 1 3 2 2 3 1 2 3
GEP0706 Modern Turkish Novel and Story 2 1 1 3 2 2 3 1 2 3
GEP0707 Modern Turkish Poetry 2 1 1 3 2 2 3 1 2 3
GEP0708 Turkish Folk Literature 2 1 1 3 2 2 3 1 2 3
GEP0709 The Lives of Turkish Intellectuals 2 1 1 3 2 2 3 1 2 3
GEP0710 Turkish Poets and Poems 2 1 1 3 2 2 3 1 2 3
GEP0801 20th Century History of Thought 2 1 1 3 2 2 3 1 2 3
GEP0802 Aesthetic and Philosophy 2 1 1 3 2 2 3 1 2 3
GEP0803 Contemporary Philosophy 2 1 1 3 2 2 3 1 2 3
GEP0804 Islamic Philosophy 2 1 1 3 2 2 3 1 2 3
GEP0805 Ontology 2 1 1 3 2 2 3 1 2 3
GEP0806 Philosophy of Life 2 1 1 3 2 2 3 1 2 3
GEP0807 Political Philosophy 2 1 1 3 2 2 3 1 2 3
GEP0808 Philosophy of Religion 2 1 1 3 2 2 3 1 2 3
GEP0809 Strategic Roadmaps and Innovation 2 1 1 3 2 2 3 1 2 3
GEP0810 Systems-Design Thinking and Management 2 1 1 3 2 2 3 1 2 3
GEP0811 Readings in Philosophy 2 1 1 3 2 2 3 1 2 3
GEP0821 Classical Logic 2 1 1 3 2 2 3 1 2 3
GEP0822 Logic I 2 1 1 3 2 2 3 1 2 3
GEP0823 Logic II 2 1 1 3 2 2 3 1 2 3
GEP0824 Modern Logic 2 1 1 3 2 2 3 1 2 3
GEP0825 Logic and Computer Applications 2 1 1 3 2 2 3 1 2 3
GEP0901 History of Culture 2 1 1 3 2 2 3 1 2 3
GEP0902 Business Seminar 2 1 1 3 2 2 3 1 2 3
GEP1005 History of Civilization I 2 1 1 3 2 2 3 1 2 3
GEP1006 History of Civilization II 2 1 1 3 2 2 3 1 2 3
GEP1516 Recent History of Turkish Modernization and Democracy 2 1 1 3 2 2 3 1 2 3
GEP1633 Environment and Sustainable Development 2 1 1 3 2 2 3 1 2 3
GEP1634 Exploring the Future of Agriculture 2 1 1 3 2 2 3 1 2 3

Course Structure Diagram with Credits

1. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
ECO1161 Mathematics for Social Sciences I 3 0 3 8
ECO1163 Research Methods and Statistics I 3 0 3 8
ECO1211 Introduction to Economics I 3 0 3 8
ENG1003 Communications Skills and Academic Reporting I 2 2 3 4
TLL1003 Turkish Language and Literature I 2 0 2 2
Total 30
2. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
ECO1162 Mathematics for Social Sciences II 3 0 3 8
ECO1164 Research Methods and Statistics II 3 0 3 8
ECO1212 Introduction to Economics II 3 0 3 8
ENG1004 Communication Skills and Academic Reporting II 2 2 3 3
LAW1156 Child Law and Child Psychology 0 0 0 1
TLL1004 Turkish Language and Literature II 2 0 2 2
Total 30
3. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
BA2223 Principles of Accounting I 3 0 3 6
ECO2063 Statistics for Economics 3 0 3 6
ECO2211 Microeconomics 3 0 3 8
HST1001 Atatürk's Principles and History of Turkish Republic I 2 0 2 2
GE-Elective 3 4
Departmental Elective 3 4
Total 30
4. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
ECO2066 Mathematics for Economics 3 0 3 6
ECO2212 Macroeconomics 3 0 3 8
HST1002 Atatürk's Principles and History of Turkish Republic II 2 0 2 2
Departmental Elective 3 4
GE-Elective 3 5
Departmental Elective 3 5
Total 30
5. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
ECO3061 Econometrics I 3 0 3 8
ECO3731 Monetary Theory and Policy 3 0 3 6
IF2221 Corporate Finance I 3 0 3 4
GE-Elective 3 4
GE-Elective 3 4
Departmental Elective 3 4
Total 30
6. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
ECO3062 Econometrics II 3 0 3 8
IF2222 Corporate Finance II 3 0 3 4
IF3552 International Finance 3 0 3 7
Departmental Elective 3 4
GE-Elective 3 3
GE-Elective 3 4
Total 30
7. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
IF3231 Fundamental Analysis and Investment Strategies 3 0 3 6
IF4313 Derivative Markets 3 0 3 6
IF4315 Capital Market Regulation in Turkey and in the World 3 0 3 6
Departmental Elective 3 6
Non-Departmental Elective 3 6
Total 30
8. Semester
Course Code Course Name Prerequisites Theoretical Practical Credit ECTS
ECF4444 Macrofinance 3 0 3 6
ECO4563 Turkish Economy 3 0 3 4
Departmental Elective 3 6
Departmental Elective 3 6
Non-Departmental Elective 3 4
Non-Departmental Elective 2 4
Total 30

Program Director (or Equivalent)


ECONOMICS AND FINANCE - SCHOOL OF ECONOMICS, ADMINISTRATIVE and SOCIAL SCIENCES

Prof. Dr. ASLI YÜKSEL
Head of Department

SCHOOL OF ECONOMICS, ADMINISTRATIVE and SOCIAL SCIENCES
E-Mail: asli.yuksel@eas.bau.edu.tr
Telephone: +90